Quotations
Manage, track, and send IT service quotations to clients
Awaiting Response
5
Sent or viewed by client
Active Pipeline
$82,950
10 quotations
Acceptance Rate
30%
3 of 10 sent quotes accepted
Expiring in 7 Days
0
Requires immediate follow-up
12 results
| Quote # | Client | Contact | Services | Total | Status | Created | Expires | Assigned To | Last Activity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QT-2024 | Nexus Retail Group | Sarah Mitchell | Managed IT SupportNetwork Infrastructure | $8,400 | 2026-05-26 | 2026-06-25 | Marcus Chen | 2h ago | |||
| QT-2023 | Brightline Legal Partners | David Okonkwo | Cybersecurity AuditEndpoint Protection | $3,200 | 2026-05-25 | 2026-06-24 | Priya Sharma | 5h ago | |||
| QT-2022 | Alpine Logistics Inc. | Tomás Reyes | Cloud MigrationAzure Setup+1 | $14,750 | 2026-05-24 | 2026-06-23 | Marcus Chen | 1d ago | |||
| QT-2021 | Harbor Medical Clinic | Dr. Anita Patel | HIPAA Compliance ReviewBackup & DR | $6,900 | 2026-05-23 | 2026-06-22 | Priya Sharma | 2d ago | |||
| QT-2017 | Irongate Construction | Kyle Patterson | Network InfrastructureWi-Fi Installation | $7,200 | 2026-05-22 | 2026-06-21 | James Osei | 1d ago | |||
| QT-2016 | Opal Education Trust | Fiona Drummond | Microsoft 365 DeploymentStaff Training | $5,300 | 2026-05-21 | 2026-06-20 | Marcus Chen | 2d ago | |||
| QT-2019 | Crestwood Finance Ltd. | Robert Vance | SOC 2 ReadinessPenetration Testing | $19,500 | 2026-05-20 | 2026-06-19 | Marcus Chen | 3d ago | |||
| QT-2015 | Cobalt Media Agency | Jake Fernandez | Cloud StorageCybersecurity Audit | $3,900 | 2026-05-19 | 2026-06-18 | Priya Sharma | 3d ago | |||
| QT-2018 | Redwood Pharma Group | Nadia Kovalenko | Managed IT Support | $4,800 | 2026-05-18 | 2026-06-17 | Priya Sharma | 5d ago | |||
| QT-2014 | Pinnacle Hotels Group | Mei-Ling Tan | POS IntegrationNetwork Monitoring | $11,200 | 2026-05-15 | 2026-06-14 | James Osei | 6d ago |
Rows per page:1–10 of 12